Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of May/19/2025
ALG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
422 | Rayane Akram Hamou | (1/1) ALG | 31 |
ARG
ARM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
911 | Arman Muradyan | (1/2) ARM | 8 |
911 | Aram Kocharyan | (2/2) ARM | 8 |
AUS
AUT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
658 | Moritz Eiersebner | (1/1) AUT | 14 |
BAH
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1387 | Ali Alasfoor | (1/4) BAH | 3 |
1387 | Abdulrahman Janahi | (2/4) BAH | 3 |
1387 | Isa Albinali | (3/4) BAH | 3 |
1387 | Abdulaziz Almadani | (4/4) BAH | 3 |
BEL
BRA
BRN
BUL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
690 | Toni Neykov | (1/3) BUL | 13 |
1040 | Kiril Dimitrov | (2/3) BUL | 6 |
1040 | Benjamin Niv | (3/3) BUL | 6 |
BUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1121 | Meda Kowere Baizoum Joel | (1/1) BUR | 5 |
CAN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1387 | Dane Dunlap | (1/1) CAN | 3 |
CHI
CHN
CIV
COL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
690 | Daniel Nino | (1/9) COL | 13 |
819 | Pablo Andres Toro Loaiza | (2/9) COL | 10 |
1040 | Pedro Uribe Quintero | (3/9) COL | 6 |
1040 | Danilo Jose Perdomo Erazo | (4/9) COL | 6 |
1121 | Tomas Roldan Hincapié | (5/9) COL | 5 |
1121 | Diego Nino | (6/9) COL | 5 |
1387 | Deyby Ruiz Patiño | (7/9) COL | 3 |
1387 | Jose Camilo Mesa | (8/9) COL | 3 |
1387 | Felipe Jimenez | (9/9) COL | 3 |
CRC
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1327 | Esteban Robles Quesada | (1/1) CRC | 4 |
CRO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1327 | Dorian Vasung | (1/2) CRO | 4 |
1327 | Arthur Vasarevic | (2/2) CRO | 4 |
CYP
DEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
390 | Oscar Sebber Gormsen | (1/3) DEN | 36 |
819 | Emil Thomsen | (2/3) DEN | 10 |
911 | Andreas Falk Bjerrehus | (3/3) DEN | 8 |
ECU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
690 | Agustín Alvarez | (1/1) ECU | 13 |
EGY
ESP
EST
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
520 | Erko Nigula | (1/3) EST | 23 |
861 | Marcus Kevin Rouk | (2/3) EST | 9 |
1327 | Oskar Erik Hakonen | (3/3) EST | 4 |
FIN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
246 | Max Sjovall | (1/10) FIN | 102 |
416 | Axel Waris | (2/10) FIN | 32 |
599 | Saska Huttunen | (3/10) FIN | 18 |
599 | Antti Kampman | (4/10) FIN | 18 |
599 | Pyry Hyrkkönen | (5/10) FIN | 18 |
986 | Joni Luolamaa | (6/10) FIN | 7 |
1121 | Janne Wuorinen | (7/10) FIN | 5 |
1121 | Henrik Aarnio | (8/10) FIN | 5 |
1387 | Jarno Kevarinmäki | (9/10) FIN | 3 |
1387 | Henrik Sillanpää | (10/10) FIN | 3 |
FRA
GBR
GER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
181 | Agustin Reca | (1/3) GER | 239 |
986 | Tade Jensen | (2/3) GER | 7 |
1387 | Johannes Christiaan Pieterse | (3/3) GER | 3 |
GRE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
332 | Vasileios Sioulis | (1/4) GRE | 53 |
549 | Antonis Asimakopoulos | (2/4) GRE | 21 |
690 | Pavlos-Louis Balafas | (3/4) GRE | 13 |
1387 | Eleftherios Theodorou | (4/4) GRE | 3 |
HKG
HUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
736 | Andre Biro | (1/2) HUN | 12 |
1040 | Oliver Szakacs | (2/2) HUN | 6 |
INA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
491 | Mario Yohakim Prayanto | (1/5) INA | 25 |
520 | Zar Lasahido | (2/5) INA | 23 |
861 | Erwan Wiyono | (3/5) INA | 9 |
861 | I Putu Anandana Adi Guna | (4/5) INA | 9 |
911 | Singgih Ario Suselo | (5/5) INA | 8 |
IND
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
549 | Austin Varghese | (1/3) IND | 21 |
1121 | Chaitanya Shah | (2/3) IND | 5 |
1121 | Vikram Shah | (3/3) IND | 5 |
IRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
422 | Arya Roghani | (1/8) IRI | 31 |
630 | Arsham Moradi Nejad Marian | (2/8) IRI | 16 |
1040 | Mohammad Saeid Gholamhoseinpour | (3/8) IRI | 6 |
1040 | Kian Rezaee | (4/8) IRI | 6 |
1121 | Mohammad Jafari Pardasti | (5/8) IRI | 5 |
1121 | Aria Jafar | (6/8) IRI | 5 |
1327 | Mahdi Behboodi | (7/8) IRI | 4 |
1387 | Amir Mohamad Jamshidi | (8/8) IRI | 3 |
ISR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
911 | Noam Cohen | (1/2) ISR | 8 |
911 | Aaron Cohen | (2/2) ISR | 8 |
ITA
JPN
KAZ
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1040 | Yevgeniy Danilov | (1/6) KAZ | 6 |
1121 | Iran Nagimtay | (2/6) KAZ | 5 |
1121 | Zhanibek Umbetov | (3/6) KAZ | 5 |
1121 | Adilyar Muzdybayev | (4/6) KAZ | 5 |
1387 | Aldiyar Zhexebayev | (5/6) KAZ | 3 |
1387 | Adil Yeltayev | (6/6) KAZ | 3 |
KSA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
520 | Faisal Alrebdi | (1/7) KSA | 23 |
520 | Abdulrahman Alazzam | (2/7) KSA | 23 |
535 | Qassem Alobidan | (3/7) KSA | 22 |
535 | Abdullah Alabdullah | (4/7) KSA | 22 |
911 | Nawaf Alsaeed | (5/7) KSA | 8 |
1387 | Abdulaziz Al Abdulla | (6/7) KSA | 3 |
1387 | Abdullah Alfaraj | (7/7) KSA | 3 |
KUW
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
463 | Abdulaziz Redha | (1/7) KUW | 27 |
565 | Abdulrahman Alawadhi | (2/7) KUW | 20 |
617 | Mohammad Tuwainah | (3/7) KUW | 17 |
736 | Mohammed Al Qattan | (4/7) KUW | 12 |
736 | Ahmed Shaaban | (5/7) KUW | 12 |
736 | Abdullah Al Roudan | (6/7) KUW | 12 |
1121 | Fouad Behbehani | (7/7) KUW | 5 |
LIB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
819 | Anthony Hyjazi | (1/10) LIB | 10 |
861 | Alayli Rami | (2/10) LIB | 9 |
1121 | Berro Khodr Karim | (3/10) LIB | 5 |
1121 | Fakih Najib | (4/10) LIB | 5 |
1121 | Jad Jaafar | (5/10) LIB | 5 |
1387 | Hussein Hallal | (6/10) LIB | 3 |
1387 | Ali Attiie | (7/10) LIB | 3 |
1387 | Hadi Hadi | (8/10) LIB | 3 |
1387 | Ghaddar Nael | (9/10) LIB | 3 |
1387 | Hallak Hussein | (10/10) LIB | 3 |
LIT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1121 | Paulius Matulevicius | (1/1) LIT | 5 |
LTU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
645 | Skirmantas Macinskas | (1/9) LTU | 15 |
645 | Nojus Poska | (2/9) LTU | 15 |
861 | Simonas Zukauskas | (3/9) LTU | 9 |
986 | Matas Poska | (4/9) LTU | 7 |
986 | Marius Miežis | (5/9) LTU | 7 |
1121 | Tomas Vaišė | (6/9) LTU | 5 |
1121 | Mantas Gricius | (7/9) LTU | 5 |
1387 | Emilis Baltrimaitis | (8/9) LTU | 3 |
1387 | Faustas Kuliušas | (9/9) LTU | 3 |
LUX
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
422 | Clement Pelt | (1/1) LUX | 31 |
MAR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1121 | Alami Mohamed | (1/1) MAR | 5 |
MAS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
911 | Ariff Suffian Bin Zainal Abidin | (1/6) MAS | 8 |
1040 | Christian Didier Chin Zao Quan | (2/6) MAS | 6 |
1387 | Adrian Yew Hock | (3/6) MAS | 3 |
1387 | Jie Han Chai | (4/6) MAS | 3 |
1387 | Aidan Khairuddin | (5/6) MAS | 3 |
1387 | Joey Chua Tiong Hoey | (6/6) MAS | 3 |
MEX
MOZ
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1121 | Mohamad Tayab Alimomade | (1/3) MOZ | 5 |
1121 | Muhamad Tahir Alimomade | (2/3) MOZ | 5 |
1387 | Helder Simao | (3/3) MOZ | 3 |
MRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1121 | Mathieu Vallet | (1/4) MRI | 5 |
1121 | Amaury De Beer | (2/4) MRI | 5 |
1121 | Romain Bouic | (3/4) MRI | 5 |
1121 | Olivier Couacaud | (4/4) MRI | 5 |
NED
NOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1040 | Fredrik Ask | (1/1) NOR | 6 |
OMA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1121 | Omar Al-Taei | (1/1) OMA | 5 |
PAR
PER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
463 | Mauricio Martin Echazu Puente | (1/1) PER | 27 |
PHI
POL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
520 | Jerzy Janowicz | (1/8) POL | 23 |
535 | Michal Bartusek | (2/8) POL | 22 |
535 | Karol Krawczyński | (3/8) POL | 22 |
549 | Maciej Naduk | (4/8) POL | 21 |
861 | Mateusz Lipinski | (5/8) POL | 9 |
1040 | Gabriel Biliński | (6/8) POL | 6 |
1121 | Michal Skonieczny | (7/8) POL | 5 |
1121 | Sebastian Chylinski | (8/8) POL | 5 |
POR
QAT
ROU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
520 | Bardan Cosmin Constantin | (1/1) ROU | 23 |
RSA
RUS
SEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1121 | Dany Ryan El Riz | (1/2) SEN | 5 |
1327 | Maher Hachem | (2/2) SEN | 4 |
SUI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
617 | Philip Orloff | (1/5) SUI | 17 |
736 | Kilian Jordan | (2/5) SUI | 12 |
986 | Ivan Lopez Muñoz | (3/5) SUI | 7 |
1040 | Till Gygax | (4/5) SUI | 6 |
1121 | Nam Nguyen | (5/5) SUI | 5 |
SVK
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
658 | Peter Potasch | (1/1) SVK | 14 |
SWE
TUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
769 | Majed Kilani | (1/2) TUN | 11 |
1121 | Selim El Aroui | (2/2) TUN | 5 |
TUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
690 | Muzaaffer Atakan Ozuysal | (1/7) TUR | 13 |
819 | Selahattin Yazar | (2/7) TUR | 10 |
911 | Ferhat Korkmaz | (3/7) TUR | 8 |
986 | Atilla Kaan Göne | (4/7) TUR | 7 |
1040 | Mahmut Şahutoğulları | (5/7) TUR | 6 |
1121 | Alihan Ozbayrak | (6/7) TUR | 5 |
1387 | Efe Ozbayrak | (7/7) TUR | 3 |
UAE
UKR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
448 | Bohdan Levchuk | (1/2) UKR | 29 |
1121 | Artem Avdieiev | (2/2) UKR | 5 |
URU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
376 | Higor Ensslin Alves | (1/2) URU | 39 |
645 | Andre Veiga Trindade | (2/2) URU | 15 |
USA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
266 | Vinny Nahuel Di Francesco | (1/9) USA | 87 |
349 | Nicholas Agritelley | (2/9) USA | 45 |
407 | Matias Segura | (3/9) USA | 34 |
535 | Aaron Segura | (4/9) USA | 22 |
861 | Jose Antonio De Armas | (5/9) USA | 9 |
861 | Raul Ruiz Alvarez | (6/9) USA | 9 |
911 | Alan Brinol | (7/9) USA | 8 |
1327 | Jarrett Laabs | (8/9) USA | 4 |
1387 | Francisco Lopez Feo | (9/9) USA | 3 |
YEM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
690 | Maneea Allah Almaqaleh | (1/1) YEM | 13 |
ZAM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
769 | Tremayne Mitchell | (1/1) ZAM | 11 |
ZIM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1387 | Faisal Ebrahim Hassan | (1/1) ZIM | 3 |