Something went wrong!
Hang in there while we get back on track
Yasminah Mohamed
Subscribe to match notifications
Already a member? Log in
FIP points:
5
#15 in USA
#1111 in 🌎
as of Apr/20/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (1) | FIP BRONZE ELITE PADEL NAIROBI |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| No partner data available | |
Head to Head
History
| FIP BRONZE ELITE PADEL NAIROBI| 2026-03-21| Main| Round of 16 | S. Ladha / K. Nimji def N. Shah / Y. Mohamed 6/3 6/1 |