Something went wrong!
Hang in there while we get back on track
Daniel Frias Lambea
Subscribe to match notifications
Already a member? Log in
FIP points:
12
#355 in ESP
#1165 in 🌎
as of May/4/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (1) | FIP BRONZE MOS MOSH GALLERY KIF PADEL MASTERS |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Amir Mohamad Jamshidi | 1 |
Head to Head
History
| FIP BRONZE MOS MOSH GALLERY KIF PADEL MASTERS| 2026-05-08| Main| Round of 32 | L. Hutzemakers / A. Vanopbroeke def A. Mohamad Jamshidi / D. Frias Lambea 6/4 6/4 |