Something went wrong!
Hang in there while we get back on track
Daniel Blanco Dopazo
Date of Birth: March 27, 1996 (age 30)
Subscribe to match notifications
Already a member? Log in
FIP points:
68
#187 in ESP
#445 in š
as of Jun/15/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (2) | FIP SILVER DAMAC DUBAI II , FIP BRONZE TOKYO |
| Round of 16 (2) | FIP BRONZE CASTELLĆN - AUTOMOCIĆN CANO KIA , FIP SILVER LYTTOS CRETE I |
| Round of 32 (2) | FIP BRONZE CASTELLON II , FIP BRONZE CONFAPI PIACENZA |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Cristobal Garcia Blanco | 9 |
| Lucas MaƱero Cervo Baeza | 3 |
| Iago Gonzalez NiƱo | 1 |
Head to Head
History