Something went wrong!
Hang in there while we get back on track
Eskar Revilla
FIP points:
8
#9 in INA
#1330 in 🌎
as of Jan/12/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (1) | FIP SILVER AUSTRALIAN PADEL OPEN |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| No partner data available | |
Head to Head
History
| FIP SILVER AUSTRALIAN PADEL OPEN| 2026-01-15| Main| Round of 32 | C. Dollimore / T. Garton def I. Adi Guna / E. Revilla 7/5 6/3 |