Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Apr/13/2026
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 430 | Rayane Akram Hamou | (1/1) ALG | 68 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 509 | Aram Kocharyan | (1/1) ARM | 51 |
AUS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 714 | Vuk Velickovic | (1/10) AUS | 27 |
| 839 | Damien Hall | (2/10) AUS | 21 |
| 957 | Dominic Bechard | (3/10) AUS | 16 |
| 1034 | Robert Daley | (4/10) AUS | 14 |
| 1079 | Ross Taylor | (5/10) AUS | 13 |
| 1182 | Matthew Barrelle | (6/10) AUS | 11 |
| 1182 | Tim Lanyon | (7/10) AUS | 11 |
| 1249 | Jason Wright | (8/10) AUS | 10 |
| 1383 | Adam Freeman | (9/10) AUS | 8 |
| 1383 | Jarek Jozwiak | (10/10) AUS | 8 |
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 492 | Moritz Eiersebner | (1/1) AUT | 53 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 871 | Kamran Ismailov | (1/2) AZE | 19 |
| 1079 | Rasul Gojayev | (2/2) AZE | 13 |
BEL
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 316 | Ali Dawani | (1/3) BRN | 114 |
| 606 | Islam Ghunaim | (2/3) BRN | 39 |
| 957 | Yousif Ghunaim | (3/3) BRN | 16 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 893 | Toni Neykov | (1/2) BUL | 18 |
| 1154 | Benjamin Niv | (2/2) BUL | 12 |
BUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1079 | Meda Kowere Baizoum Joel | (1/1) BUR | 13 |
CHI
CHN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 250 | Bohou Zhang | (1/12) CHN | 160 |
| 640 | Beihang Fu | (2/12) CHN | 35 |
| 765 | Haoxuan He | (3/12) CHN | 24 |
| 765 | Shengkai Yang | (4/12) CHN | 24 |
| 839 | Xie Zongnan | (5/12) CHN | 21 |
| 1079 | Ke Zhao | (6/12) CHN | 13 |
| 1079 | Ziqiang Wei | (7/12) CHN | 13 |
| 1154 | Lei Xing | (8/12) CHN | 12 |
| 1249 | Long Si | (9/12) CHN | 10 |
| 1316 | Bung Liu | (10/12) CHN | 9 |
| 1316 | Minghui Hui | (11/12) CHN | 9 |
| 1383 | Xusheng Wang | (12/12) CHN | 8 |
CIV
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 558 | Daniel Nino | (1/3) COL | 44 |
| 746 | Diego Nino | (2/3) COL | 25 |
| 862 | Pablo Andres Toro Loaiza | (3/3) COL | 20 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1079 | Arthur Vasarevic | (1/2) CRO | 13 |
| 1249 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 728 | Sergis Kyratzis | (1/7) CYP | 26 |
| 839 | Petros Chrysochos | (2/7) CYP | 21 |
| 1249 | Antonis Efthymiou | (3/7) CYP | 10 |
| 1249 | Giorgos Kakkouras | (4/7) CYP | 10 |
| 1316 | Angelos Dionysiou | (5/7) CYP | 9 |
| 1383 | Dean Georgiu | (6/7) CYP | 8 |
| 1383 | Georgios Tofinis | (7/7) CYP | 8 |
CZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1383 | Jiri Vanek | (1/1) CZE | 8 |
DEN
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1383 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 632 | David Aguero | (1/3) ECU | 36 |
| 1249 | Daniel Andres Agüero Mateo | (2/3) ECU | 10 |
| 1383 | Francisco Palacios | (3/3) ECU | 8 |
EGY
ESP
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 528 | Max Sjovall | (1/5) FIN | 48 |
| 554 | Axel Waris | (2/5) FIN | 45 |
| 999 | Henrik Aarnio | (3/5) FIN | 15 |
| 1154 | Janne Wuorinen | (4/5) FIN | 12 |
| 1249 | Juuso Tapanainen | (5/5) FIN | 10 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1383 | Giogri Giorgadze | (1/2) GEO | 8 |
| 1383 | Sergo Sikharulidze | (2/2) GEO | 8 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 171 | Agustin Reca | (1/7) GER | 313 |
| 586 | Johannes Lindmeyer | (2/7) GER | 41 |
| 606 | Matthias Wunner | (3/7) GER | 39 |
| 871 | Tade Jensen | (4/7) GER | 19 |
| 1154 | Christian Boehnke | (5/7) GER | 12 |
| 1316 | Axel Hein | (6/7) GER | 9 |
| 1316 | Nick Merten | (7/7) GER | 9 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 893 | Jean Paul Nassar | (1/1) GHA | 18 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 316 | Vasileios Sioulis | (1/6) GRE | 114 |
| 444 | Antonis Asimakopoulos | (2/6) GRE | 64 |
| 714 | Eleftherios Theodorou | (3/6) GRE | 27 |
| 1034 | Anastasios Mandalenakis | (4/6) GRE | 14 |
| 1383 | Anastasios Kourepinis | (5/6) GRE | 8 |
| 1383 | Dimitris Chalavazis | (6/6) GRE | 8 |
HKG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 364 | Kwan Lam Vincent Chau | (1/9) HKG | 89 |
| 499 | Chun Ho Chow | (2/9) HKG | 52 |
| 515 | Sean Zachary Lo Escoto | (3/9) HKG | 50 |
| 839 | Robert Moore | (4/9) HKG | 21 |
| 925 | Tsz Yan Adrian Yao | (5/9) HKG | 17 |
| 999 | Lok Pui Lawrence Lo | (6/9) HKG | 15 |
| 1182 | Chan Marco Kwun Nam | (7/9) HKG | 11 |
| 1249 | Nikhil Narwani | (8/9) HKG | 10 |
| 1383 | Anthony Hok Yin Lau | (9/9) HKG | 8 |
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 765 | Andre Biro | (1/3) HUN | 24 |
| 1034 | Oliver Szakacs | (2/3) HUN | 14 |
| 1383 | Marcell Urvolgyi | (3/3) HUN | 8 |
INA
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 492 | Arya Roghani | (1/7) IRI | 53 |
| 682 | Bardia Sharifi Esfahani | (2/7) IRI | 30 |
| 728 | Mahdi Behboodi | (3/7) IRI | 26 |
| 871 | Kian Rezaee | (4/7) IRI | 19 |
| 999 | Danyal Abadi | (5/7) IRI | 15 |
| 999 | Farsad Shahi | (6/7) IRI | 15 |
| 1079 | Amir Mohamad Jamshidi | (7/7) IRI | 13 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 790 | Noam Cohen | (1/1) ISR | 23 |
ITA
JPN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 344 | Kazuki Tomita | (1/10) JPN | 97 |
| 478 | Hayato Nakayashiki | (2/10) JPN | 56 |
| 542 | Ko Momokawa | (3/10) JPN | 47 |
| 547 | Shungo Kusakabe | (4/10) JPN | 46 |
| 925 | Hirokazu Kitao | (5/10) JPN | 17 |
| 999 | Kouga Yasuda | (6/10) JPN | 15 |
| 999 | Taiga Sherr-Oshima | (7/10) JPN | 15 |
| 1182 | Tomoaki Murasawa | (8/10) JPN | 11 |
| 1249 | Asao Igarashi | (9/10) JPN | 10 |
| 1249 | Nasa Hatakeyama | (10/10) JPN | 10 |
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 746 | Sattam Alshahrani | (1/6) KSA | 25 |
| 812 | Abdulrahman Alazzam | (2/6) KSA | 22 |
| 812 | Ali Alburayh | (3/6) KSA | 22 |
| 812 | Faisal Alrebdi | (4/6) KSA | 22 |
| 812 | Nawaf Alkadi | (5/6) KSA | 22 |
| 812 | Omar Althagib | (6/6) KSA | 22 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 438 | Mohammad Tuwainah | (1/4) KUW | 66 |
| 640 | Abdulrahman Alawadhi | (2/4) KUW | 35 |
| 640 | Dhari Alansari | (3/4) KUW | 35 |
| 1079 | Fouad Behbehani | (4/4) KUW | 13 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 614 | Anthony Hyjazi | (1/6) LBN | 38 |
| 765 | Fakih Najib | (2/6) LBN | 24 |
| 1079 | Ghaddar Nael | (3/6) LBN | 13 |
| 1182 | Hallak Hussein | (4/6) LBN | 11 |
| 1182 | Hussein Hallal | (5/6) LBN | 11 |
| 1249 | Jad Jaafar | (6/6) LBN | 10 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 492 | Skirmantas Macinskas | (1/3) LTU | 53 |
| 528 | Nojus Poska | (2/3) LTU | 48 |
| 957 | Kasparas Poska | (3/3) LTU | 16 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 444 | Clement Pelt | (1/1) LUX | 64 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1182 | Alami Mohamed | (1/1) MAR | 11 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 746 | Ariff Suffian Bin Zainal Abidin | (1/2) MAS | 25 |
| 765 | Wee Ming Hock Vincent Jones Jr | (2/2) MAS | 24 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 714 | Catalin Tropin | (1/2) MDA | 27 |
| 1249 | Vitalie Sciuca | (2/2) MDA | 10 |
MEX
MLT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1383 | Sharlon Pace | (1/1) MLT | 8 |
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1034 | Haakon Haraldsen | (1/2) NOR | 14 |
| 1316 | Henrik Pais Slyngstad | (2/2) NOR | 9 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1383 | Christian Gomez | (1/1) PAN | 8 |
PAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 94 | Mariano Agustin Gonzalez San Martin | (1/8) PAR | 674 |
| 103 | Martin Abud | (2/8) PAR | 538 |
| 374 | Facundo Dehnike | (3/8) PAR | 85 |
| 515 | Adrian Maria Miranda | (4/8) PAR | 50 |
| 925 | Pierre Petit Fernandez | (5/8) PAR | 17 |
| 957 | Samuel Rodriguez | (6/8) PAR | 16 |
| 1154 | Guillermo Guerreño Pigola | (7/8) PAR | 12 |
| 1383 | Mauricio Rodriguez | (8/8) PAR | 8 |
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 696 | Mainard Mendel Sahagun | (1/6) PHI | 29 |
| 705 | Ariel Cabaral | (2/6) PHI | 28 |
| 1079 | Bais Al-zayeed | (3/6) PHI | 13 |
| 1182 | Francis Eduard Parangan | (4/6) PHI | 11 |
| 1182 | Jose Mari Liong | (5/6) PHI | 11 |
| 1383 | John Michael Tamayo | (6/6) PHI | 8 |
POL
POR
QAT
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 812 | Cosmin Constantin Bardan | (1/3) ROU | 22 |
| 925 | Armand Baboian | (2/3) ROU | 17 |
| 1182 | Horia Vladimir Nedelcu | (3/3) ROU | 11 |
RSA
RUS
SEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 925 | Maher Hachem | (1/3) SEN | 17 |
| 957 | Wael Franzen Bourgi | (2/3) SEN | 16 |
| 1182 | Mouhamed Daffe | (3/3) SEN | 11 |
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1383 | Žan Luka Konjar | (1/1) SLO | 8 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 468 | Kilian Jordan | (1/3) SUI | 59 |
| 871 | Philip Orloff | (2/3) SUI | 19 |
| 1383 | Jan Kellner | (3/3) SUI | 8 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 478 | Peter Potasch | (1/2) SVK | 56 |
| 1383 | Jakub Strapek | (2/2) SVK | 8 |
SWE
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 765 | Mehdi Elloumi | (1/3) TUN | 24 |
| 1079 | Majed Kilani | (2/3) TUN | 13 |
| 1383 | Youssef Ben Dhiaf | (3/3) TUN | 8 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 577 | Muzaaffer Atakan Ozuysal | (1/9) TUR | 42 |
| 790 | Selahattin Yazar | (2/9) TUR | 23 |
| 893 | Mustafa Gokhan Gunes | (3/9) TUR | 18 |
| 1154 | Mahmut Şahutoğulları | (4/9) TUR | 12 |
| 1249 | Atilla Kaan Göne | (5/9) TUR | 10 |
| 1249 | Fahir Berk Ilkel | (6/9) TUR | 10 |
| 1316 | Ferhat Korkmaz | (7/9) TUR | 9 |
| 1316 | Ismail Iskec | (8/9) TUR | 9 |
| 1383 | Cem Ilkel | (9/9) TUR | 8 |
UAE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 29 | Inigo Jofre | (1/8) UAE | 2115 |
| 64 | Ignacio Vilariño Gestoso | (2/8) UAE | 1012 |
| 100 | Arnau Ayats | (3/8) UAE | 563 |
| 187 | Sergio Icardo | (4/8) UAE | 276 |
| 219 | Francisco Jurado Sosa | (5/8) UAE | 209 |
| 547 | Fares Al Janahi | (6/8) UAE | 46 |
| 558 | Majed Al Janahi | (7/8) UAE | 44 |
| 893 | Mohamed Al Janahi | (8/8) UAE | 18 |
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 418 | Bohdan Levchuk | (1/3) UKR | 72 |
| 893 | Artem Avdieiev | (2/3) UKR | 18 |
| 1249 | Denys Milchenko | (3/3) UKR | 10 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 925 | Simon Iafare | (1/2) UNK | 17 |
| 1182 | Alexandre Cabon | (2/2) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 353 | Martin Araujo De Lizarza | (1/3) URU | 93 |
| 614 | Higor Ensslin Alves | (2/3) URU | 38 |
| 957 | Andre Veiga Trindade | (3/3) URU | 16 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1383 | Carlos Garcia Garcia | (1/1) VEN | 8 |