Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP π
Ranking as of Nov/21/2025
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 386 | Rayane Akram Hamou | (1/1) ALG | 75 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 550 | Aram Kocharyan | (1/2) ARM | 40 |
| 1315 | Arman Muradyan | (2/2) ARM | 8 |
AUS
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 538 | Moritz Eiersebner | (1/1) AUT | 42 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 999 | Kamran Ismailov | (1/2) AZE | 13 |
| 1512 | Tamerlan Azizov | (2/2) AZE | 6 |
BEL
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 328 | Ali Dawani | (1/4) BRN | 99 |
| 608 | Islam Ghunaim | (2/4) BRN | 34 |
| 1094 | Yousif Ghunaim | (3/4) BRN | 11 |
| 1315 | Ahmed Saleh | (4/4) BRN | 8 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 728 | Toni Neykov | (1/2) BUL | 24 |
| 1257 | Benjamin Niv | (2/2) BUL | 9 |
CHI
CHN
CIV
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 594 | Daniel Nino | (1/2) COL | 36 |
| 759 | Diego Nino | (2/2) COL | 22 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 999 | Arthur Vasarevic | (1/2) CRO | 13 |
| 1172 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
DEN
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1315 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 899 | AgustΓn Alvarez | (1/1) ECU | 16 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 634 | Erko Nigula | (1/2) EST | 31 |
| 1172 | Marcus Kevin Rouk | (2/2) EST | 10 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 292 | Max Sjovall | (1/10) FIN | 120 |
| 502 | Axel Waris | (2/10) FIN | 48 |
| 845 | Antti Kampman | (3/10) FIN | 18 |
| 1094 | Henrik Aarnio | (4/10) FIN | 11 |
| 1094 | Joa Takala | (5/10) FIN | 11 |
| 1315 | Janne Wuorinen | (6/10) FIN | 8 |
| 1315 | Juuso Tapanainen | (7/10) FIN | 8 |
| 1315 | Pyry HyrkkΓΆnen | (8/10) FIN | 8 |
| 1315 | Saska Huttunen | (9/10) FIN | 8 |
| 1451 | Erik Paljakka | (10/10) FIN | 7 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1315 | Giogri Giorgadze | (1/2) GEO | 8 |
| 1315 | Sergo Sikharulidze | (2/2) GEO | 8 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 161 | Agustin Reca | (1/6) GER | 352 |
| 634 | Johannes Lindmeyer | (2/6) GER | 31 |
| 634 | Matthias Wunner | (3/6) GER | 31 |
| 955 | Tade Jensen | (4/6) GER | 14 |
| 1068 | Christian Boehnke | (5/6) GER | 12 |
| 1451 | Nick Merten | (6/6) GER | 7 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1451 | Daniel Anum Quartey | (1/2) GHA | 7 |
| 1451 | Ron Kester Ako Annan | (2/2) GHA | 7 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 319 | Vasileios Sioulis | (1/6) GRE | 102 |
| 416 | Antonis Asimakopoulos | (2/6) GRE | 67 |
| 454 | Pavlos-Louis Balafas | (3/6) GRE | 56 |
| 783 | Eleftherios Theodorou | (4/6) GRE | 21 |
| 955 | Anastasios Mandalenakis | (5/6) GRE | 14 |
| 1315 | Dimitris Chalavazis | (6/6) GRE | 8 |
HKG
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 704 | Andre Biro | (1/5) HUN | 26 |
| 920 | Oliver Szakacs | (2/5) HUN | 15 |
| 1315 | Marcell Urvolgyi | (3/5) HUN | 8 |
| 1315 | Milan Terkovics | (4/5) HUN | 8 |
| 1315 | Olivier Geresi | (5/5) HUN | 8 |
INA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 392 | Singgih Ario Suselo | (1/9) INA | 74 |
| 396 | Zar Lasahido | (2/9) INA | 73 |
| 454 | Mario Yohakim Prayanto | (3/9) INA | 56 |
| 615 | Erwan Wiyono | (4/9) INA | 33 |
| 685 | Neils Koesoemahadi | (5/9) INA | 27 |
| 718 | I Putu Anandana Adi Guna | (6/9) INA | 25 |
| 728 | Stefano Wirawan | (7/9) INA | 24 |
| 999 | Valentinus Wibawa | (8/9) INA | 13 |
| 1315 | Eskar Revilla | (9/9) INA | 8 |
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 718 | Arya Roghani | (1/6) IRI | 25 |
| 783 | Mahdi Behboodi | (2/6) IRI | 21 |
| 823 | Kian Rezaee | (3/6) IRI | 19 |
| 823 | Mohammad Saeid Gholamhoseinpour | (4/6) IRI | 19 |
| 920 | Arsham Moradi Nejad Marian | (5/6) IRI | 15 |
| 1257 | Farsad Shahi | (6/6) IRI | 9 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 999 | Aaron Cohen | (1/2) ISR | 13 |
| 999 | Noam Cohen | (2/2) ISR | 13 |
ITA
JPN
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 759 | Abdullah Alabdullah | (1/5) KSA | 22 |
| 759 | Abdulrahman Alazzam | (2/5) KSA | 22 |
| 759 | Faisal Alrebdi | (3/5) KSA | 22 |
| 759 | Qassem Alobidan | (4/5) KSA | 22 |
| 1451 | Nawaf Alsaeed | (5/5) KSA | 7 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 545 | Mohammad Tuwainah | (1/4) KUW | 41 |
| 601 | Abdulrahman Alawadhi | (2/4) KUW | 35 |
| 601 | Dhari Alansari | (3/4) KUW | 35 |
| 670 | Naser Al Obaidly | (4/4) KUW | 28 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 685 | Anthony Hyjazi | (1/5) LBN | 27 |
| 1172 | Fakih Najib | (2/5) LBN | 10 |
| 1172 | Jad Jaafar | (3/5) LBN | 10 |
| 1257 | Alayli Rami | (4/5) LBN | 9 |
| 1315 | Ghaddar Nael | (5/5) LBN | 8 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 502 | Nojus Poska | (1/5) LTU | 48 |
| 502 | Skirmantas Macinskas | (2/5) LTU | 48 |
| 955 | Kasparas Poska | (3/5) LTU | 14 |
| 955 | Matas Poska | (4/5) LTU | 14 |
| 1172 | Marius MieΕΎis | (5/5) LTU | 10 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 409 | Clement Pelt | (1/1) LUX | 69 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 920 | Youssef Ait Oumelloul | (1/1) MAR | 15 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 594 | Christian Didier Chin Zao Quan | (1/4) MAS | 36 |
| 670 | Ariff Suffian Bin Zainal Abidin | (2/4) MAS | 28 |
| 1257 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (3/4) MAS | 9 |
| 1315 | Adrian Yew Hock | (4/4) MAS | 8 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 823 | Catalin Tropin | (1/1) MDA | 19 |
MEX
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1094 | Haakon Haraldsen | (1/2) NOR | 11 |
| 1257 | Fredrik Ask | (2/2) NOR | 9 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1315 | Christian Gomez | (1/1) PAN | 8 |
PAR
PER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1068 | Mauricio Martin Echazu Puente | (1/1) PER | 12 |
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 565 | Mainard Mendel Sahagun | (1/7) PHI | 39 |
| 955 | Francis Eduard Parangan | (2/7) PHI | 14 |
| 955 | Jose Mari Liong | (3/7) PHI | 14 |
| 1094 | Dheo Talatayod | (4/7) PHI | 11 |
| 1094 | John Michael Tamayo | (5/7) PHI | 11 |
| 1172 | Timothy Berry | (6/7) PHI | 10 |
| 1451 | Ariel Cabaral | (7/7) PHI | 7 |
POL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 431 | Maciej Naduk | (1/10) POL | 63 |
| 476 | Jerzy Janowicz | (2/10) POL | 52 |
| 496 | Karol KrawczyΕski | (3/10) POL | 49 |
| 502 | Michal Bartusek | (4/10) POL | 48 |
| 517 | Gabriel BiliΕski | (5/10) POL | 46 |
| 524 | Michal Skonieczny | (6/10) POL | 44 |
| 685 | Mateusz Lipinski | (7/10) POL | 27 |
| 759 | Wojciech Szczesny | (8/10) POL | 22 |
| 999 | Jan Wajgt | (9/10) POL | 13 |
| 1315 | Filip Olech | (10/10) POL | 8 |
POR
QAT
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 573 | Cosmin Constantin Bardan | (1/4) ROU | 38 |
| 879 | Armand Baboian | (2/4) ROU | 17 |
| 1094 | Horia Vladimir Nedelcu | (3/4) ROU | 11 |
| 1094 | Robert Coman | (4/4) ROU | 11 |
RSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 615 | Egmond Van Heerden | (1/8) RSA | 33 |
| 670 | Richard Ashforth | (2/8) RSA | 28 |
| 845 | Adam Van Harte | (3/8) RSA | 18 |
| 845 | Warren Kuhn | (4/8) RSA | 18 |
| 955 | Max Bendel | (5/8) RSA | 14 |
| 999 | Tiaan Erasmus | (6/8) RSA | 13 |
| 1094 | Aidan Carrazedo | (7/8) RSA | 11 |
| 1315 | Joshua Benjamin Van Rensburg | (8/8) RSA | 8 |
RUS
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1315 | Ε½an Luka Konjar | (1/1) SLO | 8 |
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1172 | Andrija Graovac | (1/2) SRB | 10 |
| 1172 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 476 | Kilian Jordan | (1/3) SUI | 52 |
| 685 | Philip Orloff | (2/3) SUI | 27 |
| 1451 | Ivan Lopez MuΓ±oz | (3/3) SUI | 7 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 487 | Peter Potasch | (1/1) SVK | 51 |
SWE
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 899 | Majed Kilani | (1/3) TUN | 16 |
| 999 | Selim El Aroui | (2/3) TUN | 13 |
| 1315 | Youssef Ben Dhiaf | (3/3) TUN | 8 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 685 | Muzaaffer Atakan Ozuysal | (1/8) TUR | 27 |
| 747 | Selahattin Yazar | (2/8) TUR | 23 |
| 955 | Mahmut ΕahutoΔullarΔ± | (3/8) TUR | 14 |
| 1172 | Alihan Ozbayrak | (4/8) TUR | 10 |
| 1172 | Atilla Kaan GΓΆne | (5/8) TUR | 10 |
| 1257 | Ismail Iskec | (6/8) TUR | 9 |
| 1315 | Ferhat Korkmaz | (7/8) TUR | 8 |
| 1451 | Fahir Berk Ilkel | (8/8) TUR | 7 |
UAE
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 446 | Bohdan Levchuk | (1/4) UKR | 59 |
| 999 | Artem Avdieiev | (2/4) UKR | 13 |
| 1315 | Danyil Yevdokimov | (3/4) UKR | 8 |
| 1315 | Denys Milchenko | (4/4) UKR | 8 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 879 | Simon Iafare | (1/2) UNK | 17 |
| 1094 | Alexandre Cabon | (2/2) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 381 | Martin Araujo De Lizarza | (1/5) URU | 77 |
| 409 | Higor Ensslin Alves | (2/5) URU | 69 |
| 728 | Andre Veiga Trindade | (3/5) URU | 24 |
| 1172 | Matias Ilardia Meyer | (4/5) URU | 10 |
| 1315 | Nicolas Xiviller | (5/5) URU | 8 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1315 | Carlos Garcia Garcia | (1/1) VEN | 8 |
YEM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 565 | Maneea Allah Almaqaleh | (1/1) YEM | 39 |
ZAM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1094 | Tremayne Mitchell | (1/1) ZAM | 11 |