Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Feb/23/2026
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 423 | Rayane Akram Hamou | (1/1) ALG | 73 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 595 | Aram Kocharyan | (1/2) ARM | 40 |
| 1381 | Arman Muradyan | (2/2) ARM | 8 |
AUS
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 555 | Moritz Eiersebner | (1/1) AUT | 47 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 958 | Kamran Ismailov | (1/1) AZE | 16 |
BEL
BOT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 584 | Isa Tajbhai | (1/1) BOT | 42 |
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 299 | Ali Dawani | (1/10) BRN | 128 |
| 555 | Islam Ghunaim | (2/10) BRN | 47 |
| 883 | Yousif Ghunaim | (3/10) BRN | 19 |
| 1179 | Ahmed Mohamed | (4/10) BRN | 11 |
| 1179 | Ahmed Saleh | (5/10) BRN | 11 |
| 1381 | Ahmed Alfedhala | (6/10) BRN | 8 |
| 1381 | Isa Albinali | (7/10) BRN | 8 |
| 1381 | Isa Alqattan | (8/10) BRN | 8 |
| 1381 | Muath Almuaili | (9/10) BRN | 8 |
| 1381 | Nawaf Alkhayyat | (10/10) BRN | 8 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 738 | Toni Neykov | (1/2) BUL | 26 |
| 1147 | Benjamin Niv | (2/2) BUL | 12 |
CHI
CHN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 267 | Bohou Zhang | (1/16) CHN | 154 |
| 789 | Xie Zongnan | (2/16) CHN | 23 |
| 883 | Beihang Fu | (3/16) CHN | 19 |
| 904 | Ke Zhao | (4/16) CHN | 18 |
| 934 | Shengkai Yang | (5/16) CHN | 17 |
| 1032 | Chunxiao Qu | (6/16) CHN | 14 |
| 1032 | Kun Ye | (7/16) CHN | 14 |
| 1032 | Wenjie Wang | (8/16) CHN | 14 |
| 1080 | Anlin Chen | (9/16) CHN | 13 |
| 1080 | Ziqiang Wei | (10/16) CHN | 13 |
| 1179 | Haoxuan He | (11/16) CHN | 11 |
| 1253 | Dongbo Peng | (12/16) CHN | 10 |
| 1253 | Lei Xing | (13/16) CHN | 10 |
| 1253 | Long Si | (14/16) CHN | 10 |
| 1331 | Bung Liu | (15/16) CHN | 9 |
| 1331 | Minghui Hui | (16/16) CHN | 9 |
CIV
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 958 | Mohamed Michel Hussein Khachab | (1/9) CIV | 16 |
| 1179 | Maher Damergie | (2/9) CIV | 11 |
| 1179 | Mohamed Khalaf | (3/9) CIV | 11 |
| 1253 | Adam Badreddine | (4/9) CIV | 10 |
| 1253 | Ange Gamaliel Nguessan | (5/9) CIV | 10 |
| 1253 | Tamer Fakhry | (6/9) CIV | 10 |
| 1331 | Kevin Danho | (7/9) CIV | 9 |
| 1381 | Ibrahim Joel Tresor Ouédraogo | (8/9) CIV | 8 |
| 1381 | Mohamed Dolo | (9/9) CIV | 8 |
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 629 | Daniel Nino | (1/3) COL | 36 |
| 809 | Diego Nino | (2/3) COL | 22 |
| 1253 | Pablo Andres Toro Loaiza | (3/3) COL | 10 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1080 | Arthur Vasarevic | (1/2) CRO | 13 |
| 1253 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 738 | Sergis Kyratzis | (1/9) CYP | 26 |
| 837 | Petros Chrysochos | (2/9) CYP | 21 |
| 1253 | Antonis Efthymiou | (3/9) CYP | 10 |
| 1253 | Giorgos Kakkouras | (4/9) CYP | 10 |
| 1331 | Angelos Dionysiou | (5/9) CYP | 9 |
| 1331 | Panos Katsaris | (6/9) CYP | 9 |
| 1331 | Savvas Anthis | (7/9) CYP | 9 |
| 1381 | Dean Georgiu | (8/9) CYP | 8 |
| 1381 | Georgios Tofinis | (9/9) CYP | 8 |
DEN
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1381 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 513 | David Andrés Agüero Mateo | (1/2) ECU | 52 |
| 1381 | Agustin Alvarez Puente | (2/2) ECU | 8 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 679 | Erko Nigula | (1/2) EST | 31 |
| 1253 | Marcus Kevin Rouk | (2/2) EST | 10 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 406 | Max Sjovall | (1/9) FIN | 77 |
| 559 | Axel Waris | (2/9) FIN | 46 |
| 904 | Antti Kampman | (3/9) FIN | 18 |
| 1080 | Joa Takala | (4/9) FIN | 13 |
| 1179 | Henrik Aarnio | (5/9) FIN | 11 |
| 1381 | Janne Wuorinen | (6/9) FIN | 8 |
| 1381 | Juuso Tapanainen | (7/9) FIN | 8 |
| 1381 | Pyry Hyrkkönen | (8/9) FIN | 8 |
| 1381 | Saska Huttunen | (9/9) FIN | 8 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1381 | Giogri Giorgadze | (1/2) GEO | 8 |
| 1381 | Sergo Sikharulidze | (2/2) GEO | 8 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 161 | Agustin Reca | (1/5) GER | 344 |
| 607 | Johannes Lindmeyer | (2/5) GER | 39 |
| 607 | Matthias Wunner | (3/5) GER | 39 |
| 1032 | Tade Jensen | (4/5) GER | 14 |
| 1147 | Christian Boehnke | (5/5) GER | 12 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1080 | Jean Paul Nassar | (1/1) GHA | 13 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 335 | Vasileios Sioulis | (1/7) GRE | 106 |
| 412 | Antonis Asimakopoulos | (2/7) GRE | 75 |
| 425 | Pavlos-Louis Balafas | (3/7) GRE | 72 |
| 723 | Eleftherios Theodorou | (4/7) GRE | 27 |
| 1032 | Anastasios Mandalenakis | (5/7) GRE | 14 |
| 1381 | Anastasios Kourepinis | (6/7) GRE | 8 |
| 1381 | Dimitris Chalavazis | (7/7) GRE | 8 |
HKG
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 772 | Andre Biro | (1/5) HUN | 24 |
| 1032 | Oliver Szakacs | (2/5) HUN | 14 |
| 1253 | Olivier Geresi | (3/5) HUN | 10 |
| 1381 | Marcell Urvolgyi | (4/5) HUN | 8 |
| 1381 | Milan Terkovics | (5/5) HUN | 8 |
INA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 384 | Singgih Ario Suselo | (1/10) INA | 85 |
| 391 | Zar Lasahido | (2/10) INA | 83 |
| 497 | Mario Yohakim Prayanto | (3/10) INA | 56 |
| 612 | Neils Koesoemahadi | (4/10) INA | 38 |
| 639 | I Putu Anandana Adi Guna | (5/10) INA | 35 |
| 661 | Erwan Wiyono | (6/10) INA | 33 |
| 772 | Stefano Wirawan | (7/10) INA | 24 |
| 837 | Valentinus Wibawa | (8/10) INA | 21 |
| 904 | Eskar Revilla | (9/10) INA | 18 |
| 958 | Mike Tanoso | (10/10) INA | 16 |
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 612 | Bardia Sharifi Esfahani | (1/8) IRI | 38 |
| 738 | Arya Roghani | (2/8) IRI | 26 |
| 789 | Danyal Abadi | (3/8) IRI | 23 |
| 837 | Mahdi Behboodi | (4/8) IRI | 21 |
| 883 | Kian Rezaee | (5/8) IRI | 19 |
| 883 | Mohammad Saeid Gholamhoseinpour | (6/8) IRI | 19 |
| 958 | Arsham Moradi Nejad Marian | (7/8) IRI | 16 |
| 1003 | Farsad Shahi | (8/8) IRI | 15 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 789 | Aaron Cohen | (1/2) ISR | 23 |
| 789 | Noam Cohen | (2/2) ISR | 23 |
ITA
JPN
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 757 | Sattam Alshahrani | (1/5) KSA | 25 |
| 809 | Abdulrahman Alazzam | (2/5) KSA | 22 |
| 809 | Ali Alburayh | (3/5) KSA | 22 |
| 809 | Faisal Alrebdi | (4/5) KSA | 22 |
| 809 | Omar Althagib | (5/5) KSA | 22 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 441 | Mohammad Tuwainah | (1/6) KUW | 66 |
| 639 | Abdulrahman Alawadhi | (2/6) KUW | 35 |
| 639 | Dhari Alansari | (3/6) KUW | 35 |
| 712 | Naser Al Obaidly | (4/6) KUW | 28 |
| 904 | Abdulaziz Redha | (5/6) KUW | 18 |
| 1080 | Fouad Behbehani | (6/6) KUW | 13 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 661 | Anthony Hyjazi | (1/5) LBN | 33 |
| 1253 | Fakih Najib | (2/5) LBN | 10 |
| 1253 | Jad Jaafar | (3/5) LBN | 10 |
| 1331 | Alayli Rami | (4/5) LBN | 9 |
| 1381 | Ghaddar Nael | (5/5) LBN | 8 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 540 | Nojus Poska | (1/5) LTU | 48 |
| 540 | Skirmantas Macinskas | (2/5) LTU | 48 |
| 1032 | Kasparas Poska | (3/5) LTU | 14 |
| 1032 | Matas Poska | (4/5) LTU | 14 |
| 1253 | Marius Miežis | (5/5) LTU | 10 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 412 | Clement Pelt | (1/1) LUX | 75 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1003 | Youssef Ait Oumelloul | (1/2) MAR | 15 |
| 1179 | Alami Mohamed | (2/2) MAR | 11 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 567 | Christian Didier Chin Zao Quan | (1/5) MAS | 44 |
| 712 | Ariff Suffian Bin Zainal Abidin | (2/5) MAS | 28 |
| 1253 | Wee Ming Hock Vincent Jones Jr | (3/5) MAS | 10 |
| 1331 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (4/5) MAS | 9 |
| 1381 | Adrian Yew Hock | (5/5) MAS | 8 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 772 | Catalin Tropin | (1/1) MDA | 24 |
MEX
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1179 | Haakon Haraldsen | (1/2) NOR | 11 |
| 1331 | Fredrik Ask | (2/2) NOR | 9 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1381 | Christian Gomez | (1/1) PAN | 8 |
PAR
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 629 | Ariel Cabaral | (1/8) PHI | 36 |
| 653 | Mainard Mendel Sahagun | (2/8) PHI | 34 |
| 837 | Bais Al-zayeed | (3/8) PHI | 21 |
| 1032 | Francis Eduard Parangan | (4/8) PHI | 14 |
| 1032 | Jose Mari Liong | (5/8) PHI | 14 |
| 1179 | Dheo Talatayod | (6/8) PHI | 11 |
| 1179 | John Michael Tamayo | (7/8) PHI | 11 |
| 1253 | Timothy Berry | (8/8) PHI | 10 |
POL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 408 | Maciej Naduk | (1/10) POL | 76 |
| 479 | Gabriel Biliński | (2/10) POL | 59 |
| 479 | Michal Skonieczny | (3/10) POL | 59 |
| 513 | Jerzy Janowicz | (4/10) POL | 52 |
| 532 | Karol Krawczyński | (5/10) POL | 49 |
| 540 | Michal Bartusek | (6/10) POL | 48 |
| 619 | Wojciech Szczesny | (7/10) POL | 37 |
| 723 | Mateusz Lipinski | (8/10) POL | 27 |
| 1080 | Jan Wajgt | (9/10) POL | 13 |
| 1381 | Filip Olech | (10/10) POL | 8 |
POR
QAT
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 661 | Cosmin Constantin Bardan | (1/4) ROU | 33 |
| 934 | Armand Baboian | (2/4) ROU | 17 |
| 1179 | Horia Vladimir Nedelcu | (3/4) ROU | 11 |
| 1179 | Robert Coman | (4/4) ROU | 11 |
RSA
RUS
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1253 | Andrija Graovac | (1/2) SRB | 10 |
| 1253 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 497 | Kilian Jordan | (1/4) SUI | 56 |
| 723 | Philip Orloff | (2/4) SUI | 27 |
| 789 | Lucas Zehetner Espì | (3/4) SUI | 23 |
| 1381 | Jan Kellner | (4/4) SUI | 8 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 489 | Peter Potasch | (1/1) SVK | 57 |
SWE
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 958 | Majed Kilani | (1/3) TUN | 16 |
| 958 | Mehdi Elloumi | (2/3) TUN | 16 |
| 1381 | Youssef Ben Dhiaf | (3/3) TUN | 8 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 584 | Muzaaffer Atakan Ozuysal | (1/9) TUR | 42 |
| 757 | Selahattin Yazar | (2/9) TUR | 25 |
| 1032 | Mahmut Şahutoğulları | (3/9) TUR | 14 |
| 1179 | Ferhat Korkmaz | (4/9) TUR | 11 |
| 1253 | Alihan Ozbayrak | (5/9) TUR | 10 |
| 1253 | Atilla Kaan Göne | (6/9) TUR | 10 |
| 1253 | Fahir Berk Ilkel | (7/9) TUR | 10 |
| 1331 | Ismail Iskec | (8/9) TUR | 9 |
| 1381 | Cem Ilkel | (9/9) TUR | 8 |
UAE
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 450 | Bohdan Levchuk | (1/4) UKR | 64 |
| 1003 | Artem Avdieiev | (2/4) UKR | 15 |
| 1253 | Denys Milchenko | (3/4) UKR | 10 |
| 1381 | Danyil Yevdokimov | (4/4) UKR | 8 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 934 | Simon Iafare | (1/2) UNK | 17 |
| 1179 | Alexandre Cabon | (2/2) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 398 | Martin Araujo De Lizarza | (1/5) URU | 80 |
| 450 | Higor Ensslin Alves | (2/5) URU | 64 |
| 958 | Andre Veiga Trindade | (3/5) URU | 16 |
| 1253 | Matias Ilardia Meyer | (4/5) URU | 10 |
| 1381 | Nicolas Xiviller | (5/5) URU | 8 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1381 | Carlos Garcia Garcia | (1/1) VEN | 8 |