Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Apr/7/2025
ALG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
417 | Rayane Akram Hamou | (1/1) ALG | 25 |
ARG
ARM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
737 | Arman Muradyan | (1/2) ARM | 8 |
1066 | Aram Kocharyan | (2/2) ARM | 3 |
AUS
AUT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
633 | Moritz Eiersebner | (1/1) AUT | 11 |
BEL
BRA
BRN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
496 | Islam Ghunaim | (1/5) BRN | 17 |
1066 | Yousif Ghunaim | (2/5) BRN | 3 |
1213 | Ahmed Mohamed | (3/5) BRN | 2 |
1213 | Isa Alqattan | (4/5) BRN | 2 |
1475 | Ahmed Saleh | (5/5) BRN | 1 |
CHI
CHN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
674 | Bohou Zhang | (1/6) CHN | 10 |
888 | Yixin Yang | (2/6) CHN | 5 |
888 | Ke Zhao | (3/6) CHN | 5 |
1213 | Jiabao Guo | (4/6) CHN | 2 |
1213 | Ningwei Yang | (5/6) CHN | 2 |
1213 | Weiliang Chen | (6/6) CHN | 2 |
COL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
674 | Pablo Andres Toro Loaiza | (1/7) COL | 10 |
834 | Danilo Jose Perdomo Erazo | (2/7) COL | 6 |
834 | Pedro Uribe Quintero | (3/7) COL | 6 |
888 | Tomas Roldan Hincapié | (4/7) COL | 5 |
1066 | Deyby Ruiz Patiño | (5/7) COL | 3 |
1066 | Felipe Jimenez | (6/7) COL | 3 |
1066 | Jose Camilo Mesa | (7/7) COL | 3 |
CRC
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
999 | Esteban Robles Quesada | (1/1) CRC | 4 |
CRO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
834 | Arthur Vasarevic | (1/3) CRO | 6 |
999 | Dorian Vasung | (2/3) CRO | 4 |
1213 | Tomislav Hadzic | (3/3) CRO | 2 |
DEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
674 | Emil Thomsen | (1/7) DEN | 10 |
788 | Oscar Sebber Gormsen | (2/7) DEN | 7 |
1066 | Nikolaj Lange | (3/7) DEN | 3 |
1213 | Javier Collantes Guijo | (4/7) DEN | 2 |
1213 | Mikkel Tvede Dyregaard | (5/7) DEN | 2 |
1213 | Emil Lilleøre madsen | (6/7) DEN | 2 |
1475 | Alexander Ulrik Frørup Lange | (7/7) DEN | 1 |
ECU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
574 | Agustín Alvarez | (1/1) ECU | 13 |
EGY
ESP
EST
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
834 | Marcus Kevin Rouk | (1/2) EST | 6 |
1066 | Erko Nigula | (2/2) EST | 3 |
FIN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
250 | Max Sjovall | (1/6) FIN | 83 |
507 | Pyry Hyrkkönen | (2/6) FIN | 16 |
526 | Saska Huttunen | (3/6) FIN | 15 |
548 | Axel Waris | (4/6) FIN | 14 |
574 | Antti Kampman | (5/6) FIN | 13 |
788 | Joni Luolamaa | (6/6) FIN | 7 |
FRA
GBR
GEO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1475 | Aleksandre Davlianidze | (1/1) GEO | 1 |
GER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
189 | Agustin Reca | (1/2) GER | 179 |
1213 | Tade Jensen | (2/2) GER | 2 |
GRE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
337 | Vasileios Sioulis | (1/2) GRE | 39 |
737 | Antonis Asimakopoulos | (2/2) GRE | 8 |
HKG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
507 | Kwan Lam Vincent Chau | (1/11) HKG | 16 |
737 | Chun Ho Chow | (2/11) HKG | 8 |
788 | Robert Moore | (3/11) HKG | 7 |
888 | Qiu Anan | (4/11) HKG | 5 |
888 | Tsz Yan Adrian Yao | (5/11) HKG | 5 |
888 | Johan Benson | (6/11) HKG | 5 |
1066 | Antoine Leo Gontard | (7/11) HKG | 3 |
1066 | Daniil Anisimov | (8/11) HKG | 3 |
1066 | Nikhil Narwani | (9/11) HKG | 3 |
1066 | Sean Zachary Lo Escoto | (10/11) HKG | 3 |
1213 | Lok Pui Lawrence Lo | (11/11) HKG | 2 |
HUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
601 | Andre Biro | (1/5) HUN | 12 |
737 | Oliver Szakacs | (2/5) HUN | 8 |
1066 | Milan Terkovics | (3/5) HUN | 3 |
1213 | Alen Csogör | (4/5) HUN | 2 |
1213 | Marcell Urvolgyi | (5/5) HUN | 2 |
INA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
999 | Mario Yohakim Prayanto | (1/5) INA | 4 |
1213 | Florianus Adel | (2/5) INA | 2 |
1213 | Valentinus Wibawa | (3/5) INA | 2 |
1213 | Zar Lasahido | (4/5) INA | 2 |
1213 | Sunu Wahyu Trijati | (5/5) INA | 2 |
IND
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
888 | Chaitanya Shah | (1/10) IND | 5 |
888 | Vikram Shah | (2/10) IND | 5 |
1213 | Aryan Goveas | (3/10) IND | 2 |
1213 | Austin Varghese | (4/10) IND | 2 |
1213 | Mohit Mohit | (5/10) IND | 2 |
1213 | Rahul Motwani | (6/10) IND | 2 |
1213 | Famaz Shanavas | (7/10) IND | 2 |
1213 | Rishi Kapur | (8/10) IND | 2 |
1213 | Arjun Uppal | (9/10) IND | 2 |
1475 | Aditya Bakshi | (10/10) IND | 1 |
IRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
375 | Arya Roghani | (1/5) IRI | 31 |
888 | Mohammad Jafari Pardasti | (2/5) IRI | 5 |
888 | Aria Jafar | (3/5) IRI | 5 |
1066 | Amir Mohamad Jamshidi | (4/5) IRI | 3 |
1213 | Arsham Moradi Nejad Marian | (5/5) IRI | 2 |
ITA
JOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1213 | Ahmad Subhi Aqel | (1/1) JOR | 2 |
JPN
KOS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1213 | Arlind Klimenta | (1/2) KOS | 2 |
1213 | Flamu Ahmeti | (2/2) KOS | 2 |
KSA
KUW
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
446 | Abdulaziz Redha | (1/6) KUW | 22 |
474 | Abdulrahman Alawadhi | (2/6) KUW | 20 |
601 | Ahmed Shaaban | (3/6) KUW | 12 |
601 | Mohammed Al Qattan | (4/6) KUW | 12 |
601 | Abdullah Al Roudan | (5/6) KUW | 12 |
834 | Mohammad Tuwainah | (6/6) KUW | 6 |
LIB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1213 | Anthony Hyjazi | (1/1) LIB | 2 |
LIT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
888 | Paulius Matulevicius | (1/1) LIT | 5 |
LTU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
707 | Simonas Zukauskas | (1/11) LTU | 9 |
707 | Skirmantas Macinskas | (2/11) LTU | 9 |
707 | Nojus Poska | (3/11) LTU | 9 |
788 | Matas Poska | (4/11) LTU | 7 |
788 | Marius Miežis | (5/11) LTU | 7 |
888 | Mantas Gricius | (6/11) LTU | 5 |
888 | Tomas Vaišė | (7/11) LTU | 5 |
1066 | Nedas Mekuska | (8/11) LTU | 3 |
1066 | Faustas Kuliušas | (9/11) LTU | 3 |
1066 | Kasparas Poska | (10/11) LTU | 3 |
1066 | Emilis Baltrimaitis | (11/11) LTU | 3 |
LUX
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
507 | Clement Pelt | (1/1) LUX | 16 |
MAR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1213 | Adam Moumar | (1/2) MAR | 2 |
1213 | Alami Mohamed | (2/2) MAR | 2 |
MAS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1066 | Christian Didier Chin Zao Quan | (1/3) MAS | 3 |
1066 | Ariff Suffian Bin Zainal Abidin | (2/3) MAS | 3 |
1213 | De Shen Heng | (3/3) MAS | 2 |
MEX
MNE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1213 | Gianluca Lamberto Pelonzi | (1/1) MNE | 2 |
MON
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1213 | Pierre Valsot | (1/2) MON | 2 |
1213 | Dario Maturi | (2/2) MON | 2 |
MRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
888 | Olivier Couacaud | (1/9) MRI | 5 |
888 | Amaury De Beer | (2/9) MRI | 5 |
888 | Romain Bouic | (3/9) MRI | 5 |
888 | Mathieu Vallet | (4/9) MRI | 5 |
1213 | Ludovic Lincoln | (5/9) MRI | 2 |
1213 | Brice Lescroart | (6/9) MRI | 2 |
1213 | Loic Mamet | (7/9) MRI | 2 |
1213 | Raffray Frederick | (8/9) MRI | 2 |
1213 | Thierry Park | (9/9) MRI | 2 |
NED
NOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
888 | Fredrik Ask | (1/1) NOR | 5 |
NZL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1475 | Alan Ambrose | (1/1) NZL | 1 |
PAR
PER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
404 | Mauricio Martin Echazu Puente | (1/1) PER | 27 |
PHI
POL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
548 | Jerzy Janowicz | (1/5) POL | 14 |
707 | Maciej Naduk | (2/5) POL | 9 |
707 | Mateusz Lipinski | (3/5) POL | 9 |
1213 | Jan Wajgt | (4/5) POL | 2 |
1475 | Albert Chudy | (5/5) POL | 1 |
POR
QAT
ROU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
526 | Bardan Cosmin Constantin | (1/1) ROU | 15 |
RSA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1213 | Richard Ashforth | (1/3) RSA | 2 |
1213 | Egmond Van Heerden | (2/3) RSA | 2 |
1213 | Weyers Meintjes | (3/3) RSA | 2 |
RUS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
574 | Alexander Khalanskii | (1/8) RUS | 13 |
633 | Denis Merkulov | (2/8) RUS | 11 |
788 | Vladimir Nifontov | (3/8) RUS | 7 |
834 | Dmitry Myagkov | (4/8) RUS | 6 |
888 | Pavel Fedorov | (5/8) RUS | 5 |
888 | Saveliy Tulupov | (6/8) RUS | 5 |
999 | Erik Thomaidis | (7/8) RUS | 4 |
1213 | Artem Pudovkin | (8/8) RUS | 2 |
SUI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
707 | Philip Orloff | (1/6) SUI | 9 |
834 | Kilian Jordan | (2/6) SUI | 6 |
888 | Till Gygax | (3/6) SUI | 5 |
999 | Ivan Lopez Muñoz | (4/6) SUI | 4 |
1213 | Nam Nguyen | (5/6) SUI | 2 |
1213 | Valentin Wenger | (6/6) SUI | 2 |
SWE
TUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
888 | Selim El Aroui | (1/3) TUN | 5 |
1066 | Majed Kilani | (2/3) TUN | 3 |
1213 | Malek Romdhane | (3/3) TUN | 2 |
TUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
737 | Muzaaffer Atakan Ozuysal | (1/9) TUR | 8 |
737 | Selahattin Yazar | (2/9) TUR | 8 |
888 | Ferhat Korkmaz | (3/9) TUR | 5 |
999 | Mahmut Şahutoğulları | (4/9) TUR | 4 |
1213 | Atilla Kaan Göne | (5/9) TUR | 2 |
1213 | Ismail Hakkı Kula | (6/9) TUR | 2 |
1213 | Murat Ulu | (7/9) TUR | 2 |
1213 | Deniz Inac | (8/9) TUR | 2 |
1213 | Suleyman Deniz Gursoy | (9/9) TUR | 2 |
UAE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
40 | Inigo Jofre | (1/9) UAE | 1379 |
68 | Arnau Ayats | (2/9) UAE | 861 |
167 | Sergio Icardo | (3/9) UAE | 262 |
230 | Francisco Jurado Sosa | (4/9) UAE | 106 |
388 | Fares Al Janahi | (5/9) UAE | 29 |
434 | Majed Al Janahi | (6/9) UAE | 23 |
526 | Abdullah Ahli | (7/9) UAE | 15 |
526 | Abdullah A. A. I. Alabdulla | (8/9) UAE | 15 |
999 | Mohamed Al Janahi | (9/9) UAE | 4 |
UKR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
548 | Bohdan Levchuk | (1/2) UKR | 14 |
1066 | Danyil Yevdokimov | (2/2) UKR | 3 |
URU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
369 | Higor Ensslin Alves | (1/3) URU | 32 |
526 | Andre Veiga Trindade | (2/3) URU | 15 |
1213 | Jose Pedro Castellon Lindiman | (3/3) URU | 2 |
USA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
265 | Vinny Nahuel Di Francesco | (1/9) USA | 74 |
322 | Nicholas Agritelley | (2/9) USA | 45 |
397 | Matias Segura | (3/9) USA | 28 |
446 | Aaron Segura | (4/9) USA | 22 |
707 | Raul Ruiz Alvarez | (5/9) USA | 9 |
707 | Jose Antonio De Armas | (6/9) USA | 9 |
888 | Alan Brinol | (7/9) USA | 5 |
999 | Jarrett Laabs | (8/9) USA | 4 |
1066 | Francisco Lopez Feo | (9/9) USA | 3 |
YEM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
888 | Maneea Allah Almaqaleh | (1/1) YEM | 5 |