Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Oct/6/2025
ALG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
381 | Rayane Akram Hamou | (1/1) ALG | 67 |
ARG
ARM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
542 | Aram Kocharyan | (1/2) ARM | 35 |
1188 | Arman Muradyan | (2/2) ARM | 8 |
AUS
AUT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
666 | Moritz Eiersebner | (1/1) AUT | 25 |
AZE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1352 | Kamran Ismailov | (1/1) AZE | 6 |
BEL
BRA
BRN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
365 | Ali Dawani | (1/5) BRN | 76 |
553 | Islam Ghunaim | (2/5) BRN | 34 |
1188 | Ahmed Saleh | (3/5) BRN | 8 |
1436 | Abdulla Mohamed Ahmed Mohamed | (4/5) BRN | 5 |
1436 | Ahmed Mohamed | (5/5) BRN | 5 |
BUL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
735 | Toni Neykov | (1/3) BUL | 21 |
1352 | Benjamin Niv | (2/3) BUL | 6 |
1352 | Kiril Dimitrov | (3/3) BUL | 6 |
CHI
CHN
CIV
COL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
631 | Daniel Nino | (1/2) COL | 27 |
920 | Diego Nino | (2/2) COL | 13 |
CRO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1070 | Arthur Vasarevic | (1/2) CRO | 10 |
1352 | Matija Selak | (2/2) CRO | 6 |
CYP
DEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
261 | Oscar Sebber Gormsen | (1/10) DEN | 134 |
823 | Emil Lilleøre madsen | (2/10) DEN | 17 |
823 | Malthe Nielsen | (3/10) DEN | 17 |
865 | Emil Thomsen | (4/10) DEN | 15 |
965 | Georg Malmros | (5/10) DEN | 12 |
1188 | Andreas Falk Bjerrehus | (6/10) DEN | 8 |
1188 | Emil Okkels Jensen | (7/10) DEN | 8 |
1188 | Nicolaj Lyng Dahl | (8/10) DEN | 8 |
1188 | Nils Skajaa | (9/10) DEN | 8 |
1188 | Sofus Broennum | (10/10) DEN | 8 |
DOM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1188 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
845 | Agustín Alvarez | (1/1) ECU | 16 |
EGY
ESP
EST
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
619 | Erko Nigula | (1/2) EST | 28 |
1188 | Marcus Kevin Rouk | (2/2) EST | 8 |
FIN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
287 | Max Sjovall | (1/5) FIN | 112 |
472 | Axel Waris | (2/5) FIN | 47 |
845 | Antti Kampman | (3/5) FIN | 16 |
1188 | Henrik Aarnio | (4/5) FIN | 8 |
1352 | Joa Takala | (5/5) FIN | 6 |
FRA
GBR
GEO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1188 | Giogri Giorgadze | (1/3) GEO | 8 |
1188 | Sergo Sikharulidze | (2/3) GEO | 8 |
1436 | Aleksandre Tavartkiladze | (3/3) GEO | 5 |
GER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
152 | Agustin Reca | (1/7) GER | 354 |
589 | Johannes Lindmeyer | (2/7) GER | 31 |
589 | Matthias Wunner | (3/7) GER | 31 |
865 | Tade Jensen | (4/7) GER | 15 |
965 | Christian Boehnke | (5/7) GER | 12 |
1293 | Nick Merten | (6/7) GER | 7 |
1436 | Daniel Lingen | (7/7) GER | 5 |
GHA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1293 | Daniel Anum Quartey | (1/3) GHA | 7 |
1293 | Ron Kester Ako Annan | (2/3) GHA | 7 |
1352 | Jean Noel Said | (3/3) GHA | 6 |
GRE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
334 | Vasileios Sioulis | (1/9) GRE | 87 |
454 | Antonis Asimakopoulos | (2/9) GRE | 50 |
493 | Pavlos-Louis Balafas | (3/9) GRE | 42 |
894 | Anastasios Mandalenakis | (4/9) GRE | 14 |
920 | Eleftherios Theodorou | (5/9) GRE | 13 |
1188 | Dimitris Chalavazis | (6/9) GRE | 8 |
1352 | Dimitris Skalidakis | (7/9) GRE | 6 |
1352 | Jason Kostaridis | (8/9) GRE | 6 |
1436 | Christos Asimakopoulos | (9/9) GRE | 5 |
HKG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
404 | Kwan Lam Vincent Chau | (1/9) HKG | 59 |
488 | Chun Ho Chow | (2/9) HKG | 43 |
576 | Sean Zachary Lo Escoto | (3/9) HKG | 32 |
845 | Robert Moore | (4/9) HKG | 16 |
920 | Tsz Yan Adrian Yao | (5/9) HKG | 13 |
1188 | Jaimes McKee | (6/9) HKG | 8 |
1188 | Johann Benson Lo Escoto | (7/9) HKG | 8 |
1188 | Nikhil Narwani | (8/9) HKG | 8 |
1436 | Anshuman Rath | (9/9) HKG | 5 |
HUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
619 | Andre Biro | (1/6) HUN | 28 |
823 | Oliver Szakacs | (2/6) HUN | 17 |
1133 | Marcell Urvolgyi | (3/6) HUN | 9 |
1188 | Milan Terkovics | (4/6) HUN | 8 |
1188 | Olivier Geresi | (5/6) HUN | 8 |
1293 | Alen Csogör | (6/6) HUN | 7 |
INA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
399 | Zar Lasahido | (1/10) INA | 60 |
458 | Mario Yohakim Prayanto | (2/10) INA | 49 |
479 | Singgih Ario Suselo | (3/10) INA | 45 |
647 | Erwan Wiyono | (4/10) INA | 26 |
647 | I Putu Anandana Adi Guna | (5/10) INA | 26 |
920 | Stefano Wirawan | (6/10) INA | 13 |
1070 | Valentinus Wibawa | (7/10) INA | 10 |
1188 | Mike Tanoso | (8/10) INA | 8 |
1188 | Neils Koesoemahadi | (9/10) INA | 8 |
1188 | Skar Revilla | (10/10) INA | 8 |
IND
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
507 | Austin Varghese | (1/7) IND | 40 |
823 | Shashank Narde | (2/7) IND | 17 |
845 | Manav Sreekumar | (3/7) IND | 16 |
845 | Vinayak Shrivastav | (4/7) IND | 16 |
1436 | Adil Kalyanpur | (5/7) IND | 5 |
1436 | Aryan Hemdev | (6/7) IND | 5 |
1436 | Chaitanya Shah | (7/7) IND | 5 |
IRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
647 | Arya Roghani | (1/6) IRI | 26 |
845 | Arsham Moradi Nejad Marian | (2/6) IRI | 16 |
965 | Mahdi Behboodi | (3/6) IRI | 12 |
1002 | Kian Rezaee | (4/6) IRI | 11 |
1002 | Mohammad Saeid Gholamhoseinpour | (5/6) IRI | 11 |
1436 | Aria Jafar | (6/6) IRI | 5 |
ISR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1070 | Aaron Cohen | (1/4) ISR | 10 |
1070 | Noam Cohen | (2/4) ISR | 10 |
1436 | Alon Faiman | (3/4) ISR | 5 |
1436 | Daniel Benarroch | (4/4) ISR | 5 |
ITA
JPN
KAZ
KSA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
717 | Abdullah Alabdullah | (1/5) KSA | 22 |
717 | Abdulrahman Alazzam | (2/5) KSA | 22 |
717 | Faisal Alrebdi | (3/5) KSA | 22 |
717 | Qassem Alobidan | (4/5) KSA | 22 |
1188 | Nawaf Alsaeed | (5/5) KSA | 8 |
KUW
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
530 | Mohammad Tuwainah | (1/7) KUW | 37 |
647 | Abdulaziz Redha | (2/7) KUW | 26 |
765 | Abdulrahman Alawadhi | (3/7) KUW | 20 |
801 | Naser Al Obaidly | (4/7) KUW | 18 |
965 | Abdullah Al Roudan | (5/7) KUW | 12 |
965 | Ahmed Shaaban | (6/7) KUW | 12 |
965 | Mohammed Al Qattan | (7/7) KUW | 12 |
LIB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
681 | Anthony Hyjazi | (1/9) LIB | 24 |
1070 | Fakih Najib | (2/9) LIB | 10 |
1070 | Jad Jaafar | (3/9) LIB | 10 |
1133 | Alayli Rami | (4/9) LIB | 9 |
1188 | Ghaddar Nael | (5/9) LIB | 8 |
1352 | Hallak Hussein | (6/9) LIB | 6 |
1352 | Hussein Hallal | (7/9) LIB | 6 |
1353 | Berro Khodr Karim | (8/9) LIB | 5 |
1436 | Berro Khodr Karim | (9/9) LIB | 5 |
LTU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
561 | Nojus Poska | (1/6) LTU | 33 |
561 | Skirmantas Macinskas | (2/6) LTU | 33 |
1188 | Matas Poska | (3/6) LTU | 8 |
1293 | Marius Miežis | (4/6) LTU | 7 |
1293 | Simonas Zukauskas | (5/6) LTU | 7 |
1352 | Kasparas Poska | (6/6) LTU | 6 |
LUX
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
445 | Clement Pelt | (1/1) LUX | 51 |
MAR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
865 | Youssef Ait Oumelloul | (1/2) MAR | 15 |
1436 | Alami Mohamed | (2/2) MAR | 5 |
MAS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
695 | Ariff Suffian Bin Zainal Abidin | (1/4) MAS | 23 |
695 | Christian Didier Chin Zao Quan | (2/4) MAS | 23 |
1133 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (3/4) MAS | 9 |
1188 | Adrian Yew Hock | (4/4) MAS | 8 |
MDA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1002 | Catalin Tropin | (1/1) MDA | 11 |
MEX
MRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1436 | Amaury De Beer | (1/1) MRI | 5 |
NED
NOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1133 | Fredrik Ask | (1/2) NOR | 9 |
1352 | Haakon Haraldsen | (2/2) NOR | 6 |
PAN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1188 | Christian Gomez | (1/1) PAN | 8 |
PAR
PER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
717 | Mauricio Martin Echazu Puente | (1/1) PER | 22 |
PHI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
542 | Mainard Mendel Sahagun | (1/7) PHI | 35 |
845 | Jose Mari Liong | (2/7) PHI | 16 |
894 | Francis Eduard Parangan | (3/7) PHI | 14 |
965 | John Michael Tamayo | (4/7) PHI | 12 |
965 | Timothy Berry | (5/7) PHI | 12 |
1002 | Dheo Talatayod | (6/7) PHI | 11 |
1352 | Noel Antonio Agra | (7/7) PHI | 6 |
POL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
418 | Jerzy Janowicz | (1/8) POL | 55 |
433 | Maciej Naduk | (2/8) POL | 53 |
479 | Michal Bartusek | (3/8) POL | 45 |
513 | Karol Krawczyński | (4/8) POL | 39 |
553 | Michal Skonieczny | (5/8) POL | 34 |
561 | Mateusz Lipinski | (6/8) POL | 33 |
589 | Gabriel Biliński | (7/8) POL | 31 |
965 | Wojciech Szczesny | (8/8) POL | 12 |
POR
QAT
ROU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
619 | Cosmin Constantin Bardan | (1/5) ROU | 28 |
1188 | Armand Baboian | (2/5) ROU | 8 |
1188 | Robert Coman | (3/5) ROU | 8 |
1436 | Bristan Bogdan-Alin | (4/5) ROU | 5 |
1436 | Bruno Perescu | (5/5) ROU | 5 |
RSA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
542 | Egmond Van Heerden | (1/9) RSA | 35 |
599 | Richard Ashforth | (2/9) RSA | 30 |
801 | Adam Van Harte | (3/9) RSA | 18 |
801 | Warren Kuhn | (4/9) RSA | 18 |
920 | Tiaan Erasmus | (5/9) RSA | 13 |
1002 | Aidan Carrazedo | (6/9) RSA | 11 |
1188 | Joshua Benjamin Van Rensburg | (7/9) RSA | 8 |
1188 | Max Bendel | (8/9) RSA | 8 |
1436 | Cheevan Davids | (9/9) RSA | 5 |
RUS
SEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
865 | Oumar Ka | (1/5) SEN | 15 |
920 | Dany Ryan El Riz | (2/5) SEN | 13 |
1002 | Wael Franzen Bourgi | (3/5) SEN | 11 |
1188 | Wael Ezzedine | (4/5) SEN | 8 |
1352 | Mouhamed Daffe | (5/5) SEN | 6 |
SRB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1436 | Andrija Graovac | (1/1) SRB | 5 |
SUI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
517 | Kilian Jordan | (1/3) SUI | 38 |
631 | Philip Orloff | (2/3) SUI | 27 |
1293 | Ivan Lopez Muñoz | (3/3) SUI | 7 |
SVK
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
561 | Peter Potasch | (1/1) SVK | 33 |
SWE
THA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1352 | Mario Wongsuwan | (1/1) THA | 6 |
TUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
920 | Selim El Aroui | (1/3) TUN | 13 |
1002 | Majed Kilani | (2/3) TUN | 11 |
1188 | Youssef Ben Dhiaf | (3/3) TUN | 8 |
TUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
695 | Muzaaffer Atakan Ozuysal | (1/7) TUR | 23 |
801 | Selahattin Yazar | (2/7) TUR | 18 |
920 | Mahmut Şahutoğulları | (3/7) TUR | 13 |
1188 | Ferhat Korkmaz | (4/7) TUR | 8 |
1293 | Atilla Kaan Göne | (5/7) TUR | 7 |
1293 | Ismail Iskec | (6/7) TUR | 7 |
1436 | Alihan Ozbayrak | (7/7) TUR | 5 |
UAE
UKR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
493 | Bohdan Levchuk | (1/2) UKR | 42 |
1436 | Artem Avdieiev | (2/2) UKR | 5 |
URU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
377 | Higor Ensslin Alves | (1/3) URU | 69 |
407 | Martin Araujo De Lizarza | (2/3) URU | 58 |
681 | Andre Veiga Trindade | (3/3) URU | 24 |
USA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
242 | Vinny Nahuel Di Francesco | (1/9) USA | 152 |
433 | Nicholas Agritelley | (2/9) USA | 53 |
517 | Matias Segura | (3/9) USA | 38 |
717 | Aaron Segura | (4/9) USA | 22 |
823 | Jarrett Laabs | (5/9) USA | 17 |
1133 | Jose Antonio De Armas | (6/9) USA | 9 |
1133 | Raul Ruiz Alvarez | (7/9) USA | 9 |
1188 | Daniel Elohim Fernandez Guerra | (8/9) USA | 8 |
1352 | Alan Brinol | (9/9) USA | 6 |
YEM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
530 | Maneea Allah Almaqaleh | (1/1) YEM | 37 |
ZAM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1002 | Tremayne Mitchell | (1/1) ZAM | 11 |