Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Aug/4/2025
ALG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
385 | Rayane Akram Hamou | (1/1) ALG | 54 |
ARG
ARM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
737 | Aram Kocharyan | (1/2) ARM | 18 |
1076 | Arman Muradyan | (2/2) ARM | 8 |
AUS
AUT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
706 | Moritz Eiersebner | (1/1) AUT | 20 |
BEL
BRA
BRN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
356 | Ali Dawani | (1/9) BRN | 63 |
511 | Islam Ghunaim | (2/9) BRN | 34 |
1076 | Ahmed Saleh | (3/9) BRN | 8 |
1300 | Abdulla Mohamed Ahmed Mohamed | (4/9) BRN | 5 |
1300 | Ahmed Mohamed | (5/9) BRN | 5 |
1300 | Hasan Alqattan | (6/9) BRN | 5 |
1300 | Isa Alqattan | (7/9) BRN | 5 |
1300 | Khalifa Rashdan | (8/9) BRN | 5 |
1300 | Omar Qaed | (9/9) BRN | 5 |
BUL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
845 | Toni Neykov | (1/3) BUL | 13 |
1211 | Benjamin Niv | (2/3) BUL | 6 |
1211 | Kiril Dimitrov | (3/3) BUL | 6 |
BUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Meda Kowere Baizoum Joel | (1/1) BUR | 5 |
CHI
CHN
CIV
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1076 | Mohamed Michel Hussein Khachab | (1/6) CIV | 8 |
1300 | Adam Badreddine | (2/6) CIV | 5 |
1300 | Ange Gamaliel Nguessan | (3/6) CIV | 5 |
1300 | Bommanhin Felix Ange Romaric Boblei | (4/6) CIV | 5 |
1300 | Jean Paul Nassar | (5/6) CIV | 5 |
1300 | Tamer Fakhry | (6/6) CIV | 5 |
COL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
719 | Daniel Nino | (1/4) COL | 19 |
1211 | Pablo Andres Toro Loaiza | (2/4) COL | 6 |
1300 | Diego Nino | (3/4) COL | 5 |
1300 | Juan Jose Iguaran Melo | (4/4) COL | 5 |
CRO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1156 | Arthur Vasarevic | (1/3) CRO | 7 |
1156 | Dorian Vasung | (2/3) CRO | 7 |
1211 | Matija Selak | (3/3) CRO | 6 |
CYP
CZE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Jiri Vanek | (1/2) CZE | 5 |
1300 | Martin Kazda | (2/2) CZE | 5 |
DEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
400 | Oscar Sebber Gormsen | (1/5) DEN | 52 |
914 | Emil Lilleøre madsen | (2/5) DEN | 11 |
979 | Emil Thomsen | (3/5) DEN | 10 |
1030 | Malthe Nielsen | (4/5) DEN | 9 |
1076 | Andreas Falk Bjerrehus | (5/5) DEN | 8 |
DOM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1076 | Pedro Junior Olivares Bernal | (1/5) DOM | 8 |
1300 | Jeffree Gondres | (2/5) DOM | 5 |
1300 | José Julián Durán Reyna | (3/5) DOM | 5 |
1300 | Luis Gonzalez Sanchez | (4/5) DOM | 5 |
1300 | Starlin Javier Rodríguez Sanchez | (5/5) DOM | 5 |
ECU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
845 | Agustín Alvarez | (1/1) ECU | 13 |
EGY
ESP
EST
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
597 | Erko Nigula | (1/2) EST | 26 |
1030 | Marcus Kevin Rouk | (2/2) EST | 9 |
FIN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
277 | Max Sjovall | (1/5) FIN | 102 |
487 | Axel Waris | (2/5) FIN | 37 |
914 | Antti Kampman | (3/5) FIN | 11 |
1300 | Henrik Aarnio | (4/5) FIN | 5 |
1300 | Janne Wuorinen | (5/5) FIN | 5 |
FRA
GBR
GEO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1076 | Giogri Giorgadze | (1/3) GEO | 8 |
1076 | Sergo Sikharulidze | (2/3) GEO | 8 |
1300 | Aleksandre Tavartkiladze | (3/3) GEO | 5 |
GER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
177 | Agustin Reca | (1/6) GER | 272 |
1030 | Johannes Lindmeyer | (2/6) GER | 9 |
1030 | Matthias Wunner | (3/6) GER | 9 |
1211 | Tade Jensen | (4/6) GER | 6 |
1300 | Christian Boehnke | (5/6) GER | 5 |
1300 | Daniel Lingen | (6/6) GER | 5 |
GRE
HKG
HUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
756 | Andre Biro | (1/4) HUN | 17 |
1030 | Oliver Szakacs | (2/4) HUN | 9 |
1076 | Milan Terkovics | (3/4) HUN | 8 |
1156 | Alen Csogör | (4/4) HUN | 7 |
INA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
414 | Mario Yohakim Prayanto | (1/8) INA | 49 |
426 | Zar Lasahido | (2/8) INA | 47 |
487 | Singgih Ario Suselo | (3/8) INA | 37 |
597 | Erwan Wiyono | (4/8) INA | 26 |
597 | I Putu Anandana Adi Guna | (5/8) INA | 26 |
979 | Valentinus Wibawa | (6/8) INA | 10 |
1076 | Mike Tanoso | (7/8) INA | 8 |
1076 | Skar Revilla | (8/8) INA | 8 |
IND
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
487 | Austin Varghese | (1/6) IND | 37 |
1156 | Shashank Narde | (2/6) IND | 7 |
1211 | Manav Sreekumar | (3/6) IND | 6 |
1211 | Vinayak Shrivastav | (4/6) IND | 6 |
1300 | Chaitanya Shah | (5/6) IND | 5 |
1300 | Famaz Shanavas | (6/6) IND | 5 |
IRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
597 | Arya Roghani | (1/7) IRI | 26 |
777 | Arsham Moradi Nejad Marian | (2/7) IRI | 16 |
1156 | Mahdi Behboodi | (3/7) IRI | 7 |
1211 | Kian Rezaee | (4/7) IRI | 6 |
1211 | Mohammad Saeid Gholamhoseinpour | (5/7) IRI | 6 |
1300 | Aria Jafar | (6/7) IRI | 5 |
1300 | Mohammad Jafari Pardasti | (7/7) IRI | 5 |
ISR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
979 | Aaron Cohen | (1/4) ISR | 10 |
979 | Noam Cohen | (2/4) ISR | 10 |
1300 | Alon Faiman | (3/4) ISR | 5 |
1300 | Daniel Benarroch | (4/4) ISR | 5 |
ITA
JPN
KAZ
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
756 | Yevgeniy Danilov | (1/9) KAZ | 17 |
979 | Zhanibek Umbetov | (2/9) KAZ | 10 |
1076 | Adilyar Muzdybayev | (3/9) KAZ | 8 |
1076 | Timur Khabibulin | (4/9) KAZ | 8 |
1211 | Kirill Kolganov | (5/9) KAZ | 6 |
1211 | Yan Brek | (6/9) KAZ | 6 |
1211 | Zhakas Kozbak | (7/9) KAZ | 6 |
1300 | Iran Nagimtay | (8/9) KAZ | 5 |
1300 | Rodion Pak | (9/9) KAZ | 5 |
KSA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
663 | Abdullah Alabdullah | (1/5) KSA | 22 |
663 | Abdulrahman Alazzam | (2/5) KSA | 22 |
663 | Faisal Alrebdi | (3/5) KSA | 22 |
663 | Qassem Alobidan | (4/5) KSA | 22 |
1076 | Nawaf Alsaeed | (5/5) KSA | 8 |
KUW
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
475 | Mohammad Tuwainah | (1/8) KUW | 38 |
597 | Abdulaziz Redha | (2/8) KUW | 26 |
706 | Abdulrahman Alawadhi | (3/8) KUW | 20 |
845 | Naser Al Obaidly | (4/8) KUW | 13 |
885 | Abdullah Al Roudan | (5/8) KUW | 12 |
885 | Ahmed Shaaban | (6/8) KUW | 12 |
885 | Mohammed Al Qattan | (7/8) KUW | 12 |
1300 | Fouad Behbehani | (8/8) KUW | 5 |
LIB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
979 | Anthony Hyjazi | (1/5) LIB | 10 |
1030 | Alayli Rami | (2/5) LIB | 9 |
1300 | Berro Khodr Karim | (3/5) LIB | 5 |
1300 | Fakih Najib | (4/5) LIB | 5 |
1300 | Jad Jaafar | (5/5) LIB | 5 |
LTU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
583 | Nojus Poska | (1/8) LTU | 27 |
583 | Skirmantas Macinskas | (2/8) LTU | 27 |
979 | Matas Poska | (3/8) LTU | 10 |
1030 | Simonas Zukauskas | (4/8) LTU | 9 |
1156 | Marius Miežis | (5/8) LTU | 7 |
1211 | Kasparas Poska | (6/8) LTU | 6 |
1300 | Mantas Gricius | (7/8) LTU | 5 |
1300 | Paulius Matulevicius | (8/8) LTU | 5 |
LUX
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
495 | Clement Pelt | (1/1) LUX | 36 |
MAR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Alami Mohamed | (1/1) MAR | 5 |
MAS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
706 | Ariff Suffian Bin Zainal Abidin | (1/4) MAS | 20 |
799 | Christian Didier Chin Zao Quan | (2/4) MAS | 15 |
1030 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (3/4) MAS | 9 |
1076 | Adrian Yew Hock | (4/4) MAS | 8 |
MDA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Catalin Tropin | (1/1) MDA | 5 |
MEX
MOZ
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Mohamad Tayab Alimomade | (1/2) MOZ | 5 |
1300 | Muhamad Tahir Alimomade | (2/2) MOZ | 5 |
MRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Amaury De Beer | (1/4) MRI | 5 |
1300 | Mathieu Vallet | (2/4) MRI | 5 |
1300 | Olivier Couacaud | (3/4) MRI | 5 |
1300 | Romain Bouic | (4/4) MRI | 5 |
NED
NOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1030 | Fredrik Ask | (1/1) NOR | 9 |
OMA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Omar Al-Taei | (1/1) OMA | 5 |
PAN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1076 | Christian Gomez | (1/1) PAN | 8 |
PAR
PER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
663 | Mauricio Martin Echazu Puente | (1/1) PER | 22 |
PHI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
504 | Mainard Mendel Sahagun | (1/9) PHI | 35 |
777 | Jose Mari Liong | (2/9) PHI | 16 |
885 | John Michael Tamayo | (3/9) PHI | 12 |
885 | Timothy Berry | (4/9) PHI | 12 |
914 | Dheo Talatayod | (5/9) PHI | 11 |
914 | Francis Eduard Parangan | (6/9) PHI | 11 |
1211 | Noel Antonio Agra | (7/9) PHI | 6 |
1300 | Jan Reyzon Amondoron | (8/9) PHI | 5 |
1300 | Tiger Bitanga | (9/9) PHI | 5 |
POL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
400 | Maciej Naduk | (1/9) POL | 52 |
467 | Karol Krawczyński | (2/9) POL | 39 |
467 | Michal Bartusek | (3/9) POL | 39 |
495 | Jerzy Janowicz | (4/9) POL | 36 |
564 | Michal Skonieczny | (5/9) POL | 28 |
645 | Gabriel Biliński | (6/9) POL | 23 |
719 | Mateusz Lipinski | (7/9) POL | 19 |
885 | Wojciech Szczesny | (8/9) POL | 12 |
1300 | Sebastian Chylinski | (9/9) POL | 5 |
POR
QAT
ROU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
564 | Cosmin Constantin Bardan | (1/7) ROU | 28 |
1076 | Armand Baboian | (2/7) ROU | 8 |
1076 | Robert Coman | (3/7) ROU | 8 |
1300 | Bristan Bogdan-Alin | (4/7) ROU | 5 |
1300 | Bruno Perescu | (5/7) ROU | 5 |
1300 | Lucian Eugen Perescu | (6/7) ROU | 5 |
1300 | Silviu Mircea Popescu | (7/7) ROU | 5 |
RSA
RUS
SEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1300 | Dany Ryan El Riz | (1/1) SEN | 5 |
SUI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
539 | Kilian Jordan | (1/5) SUI | 30 |
663 | Philip Orloff | (2/5) SUI | 22 |
1156 | Ivan Lopez Muñoz | (3/5) SUI | 7 |
1300 | Nam Nguyen | (4/5) SUI | 5 |
1300 | Till Gygax | (5/5) SUI | 5 |
SVK
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
645 | Peter Potasch | (1/1) SVK | 23 |
SWE
TUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
914 | Majed Kilani | (1/2) TUN | 11 |
1300 | Selim El Aroui | (2/2) TUN | 5 |
TUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
777 | Muzaaffer Atakan Ozuysal | (1/7) TUR | 16 |
845 | Selahattin Yazar | (2/7) TUR | 13 |
914 | Mahmut Şahutoğulları | (3/7) TUR | 11 |
1076 | Ferhat Korkmaz | (4/7) TUR | 8 |
1156 | Atilla Kaan Göne | (5/7) TUR | 7 |
1300 | Alihan Ozbayrak | (6/7) TUR | 5 |
1300 | Ismail Iskec | (7/7) TUR | 5 |
UAE
UKR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
504 | Bohdan Levchuk | (1/2) UKR | 35 |
1300 | Artem Avdieiev | (2/2) UKR | 5 |
URU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
341 | Higor Ensslin Alves | (1/3) URU | 69 |
467 | Martin Araujo De Lizarza | (2/3) URU | 39 |
632 | Andre Veiga Trindade | (3/3) URU | 24 |
USA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
247 | Vinny Nahuel Di Francesco | (1/9) USA | 127 |
393 | Nicholas Agritelley | (2/9) USA | 53 |
475 | Matias Segura | (3/9) USA | 38 |
663 | Aaron Segura | (4/9) USA | 22 |
885 | Jarrett Laabs | (5/9) USA | 12 |
1030 | Jose Antonio De Armas | (6/9) USA | 9 |
1030 | Raul Ruiz Alvarez | (7/9) USA | 9 |
1076 | Alan Brinol | (8/9) USA | 8 |
1300 | Parker Rhodes | (9/9) USA | 5 |
YEM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
583 | Maneea Allah Almaqaleh | (1/1) YEM | 27 |
ZAM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
914 | Tremayne Mitchell | (1/1) ZAM | 11 |