Something went wrong!
Hang in there while we get back on track
Anton Mickelsson
Subscribe to match notifications
Already a member? Log in
FIP points:
8
#- in SWE
#1370 in đ
as of Apr/27/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (1) | FIP BRONZE E4 ARENA SWEDISH OPEN |
| Round of 32 (1) | FIP BRONZE S4SPORT OPEN |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Isak William BĂ€ckman | 6 |
| Christoffer Persson | 4 |
Head to Head
History