Something went wrong!
Hang in there while we get back on track
Gustav Eriksson
Date of Birth: May 08, 2001 (age 25)
Subscribe to match notifications
Already a member? Log in
FIP points:
30
#15 in SWE
#709 in 🌎
as of Jun/1/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (4) | FIP SILVER HOGANAS , FIP BRONZE KATEDRALEN OPEN , FIP BRONZE SKECHERS WEST COAST MASTERS , FIP BRONZE DENMARK |
| Round of 32 (2) | FIP BRONZE MOS MOSH GALLERY KIF PADEL MASTERS , FIP BRONZE E4 ARENA SWEDISH OPEN |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| William Soeby Svendsen | 4 |
| Oscar Govik | 4 |
| Antonio Gonzalez | 3 |
Head to Head
History